Enchula Gym & Spa
Gym Membership Packages 2026
Individual Membership Rate
Individual Membership Rate
| Type | Amount |
|---|---|
| Daily (Per Session) | Ksh 1,000 |
| All Classes (Per Session) | Ksh 500 |
| Weekly (7 Days) | Ksh 4,000 |
| Monthly (30 Days) | Ksh 8,500 |
| Monthly Plus Locker | Ksh 10,000 |
| Quarterly (90 Days) | Ksh 24,000 |
| Quarterly Plus Locker | Ksh 28,000 |
| Semi-Annualy (180 Days) | Ksh 45,000 |
| Annualy (1 Year) | Ksh 85,000 |
Corporate / Group Membership
| Minimum 10 Pax | Rate Per Person | Amount |
|---|---|---|
| Quarterly (90 Days) | Ksh 21,000 | Ksh 210,000 |
| Semi-Annualy (180 Days) | Ksh 40,000 | Ksh 400,000 |
| Annualy (1 Year) | Ksh 75,000 | Ksh 750,000 |
Couples Gym Membership Rate
| Type | Amount |
|---|---|
| Monthly (30 Days) | Ksh 16,000 |
| Quarterly (90 Days) | Ksh 45,000 |
| Semi-Annualy (180 Days) | Ksh 80,000 |
| Annualy (1 Year) | Ksh 150,000 |
For more details or to sign up, please contact reception or call 0727 000027.
